DENIA
Situated 110 kilometres from Alicante airport and 95 km from the city of Valencia, the town faces north-east, looking out across the sea towards the Balearic Islands.
Denia has a sophisticated infrastructure, with a marina offering 546 moorings and a full range of services.
The town sits at the foot of a hill crowned by a castle, which was the residence of the erstwhile Marquis of Denia; of note are the towers if Mig, Galliner and Carsell.
The city has well preserved ancient walls and bastions. From the hilltop esplanade there is an excellent view of Denia and its surrounding countryside.
Among the monuments in the town worthy of a visit are the 18th-century church of the Asunción; the 17th-century Atarazanas (dockyards); the cloister and church of San Antonio and the 18th -century, neoclassical town hall building.
Just outside the town you can visit the hermitages of the conquest- Sant Joan (gothic), Santa Paula and Santa Lucía (gothic), constructed in the 14th and 15th centuries, and also the Torre del Gerro (17th C.) located on the cliff next to the cape of San Antonio.
Denia enjoys almost twenty kilometres of coastline. To the north of the town, there are beaches of fine sand and shallow waters, such as Les Marines, LAlmadrava, Les Deveses, Les Bovetes and els Palmars, to the south lie a series of small coves along the rocky coast, known as Les Rotes, which is a paradise for fishermen and divers.
Denia lies in a fertile plain, backed by mountains. The Montgó Mountain, which separates Denia and Javea, is the major landmark of the area.
Wednesday 22 June | ||||
09:00 | 12:00 | Paddock Opening | ||
15:00 | 19:00 | Registration and Technical Scrutineering | ||
Thursday 23 June | ||||
08:30 | 09:00 | Riders Briefing | ||
09:30 | 13:30 | Free practice | ||
09:30 | 10:00 | Ski GP3 | ||
10:00 | 10:30 | Freestyle | ||
10:30 | 11:00 | Ski GP2 | ||
11:00 | 11:30 | Runabout GP3/GP2 | ||
11:30 | 12:00 | Ski Junior GP3 | ||
12:00 | 12:30 | Ski Ladies GP1 | ||
12:30 | 13:00 | Ski GP1 | ||
13:00 | 13:30 | Runabout GP1 | ||
14:00 | 15:30 | Pre-Qualification (if needed) | ||
16:00 | 20:30 | Pole Position for all categories | ||
Friday 24 June | ||||
08:30 | 09:00 | Riders Briefing | ||
09:30 | 13:00 | Moto 1 GP2/GP3 + Free practice GP1 and Freestyle (20 minutes each) | ||
16:00 | 20:30 | Moto 2 GP2/GP3 + Moto 1 GP1 and Freestyle | ||
Saturday 25 June | ||||
08:30 | 09:00 | Riders Briefing | ||
09:30 | 13:00 | Free Practice all categories (20 minutes each) | ||
16:00 | 20:30 | Moto 3 GP2/GP3 + Moto 2 GP1 and Freestyle | ||
21:00 | 22:00 | Prize Giving Ceremony |
Comment (0)